|
1019 Lake Shore Drive,
Oakland MD 21550
Booked Available Your Rental Days Your Checkout Call for Reservations
May 2012
| S | M | T | W | T | F | S |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
June 2012
| S | M | T | W | T | F | S |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | |
July 2012
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | | | | | | | | | |
August 2012
| S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
September 2012
| S | M | T | W | T | F | S |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
October 2012
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | | | | | | | | | |
November 2012
| S | M | T | W | T | F | S |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | |
December 2012
| S | M | T | W | T | F | S |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
January 2013
| S | M | T | W | T | F | S |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
February 2013
| S | M | T | W | T | F | S |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | | | | | | | | | | |
March 2013
| S | M | T | W | T | F | S |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
April 2013
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | | | | | | | | | |
May 2013
| S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
|
Bedrooms: 4
Bathrooms: 3.0
Sleeps: 10
|
Area: Central
Type: Lake Front
|
Tucked among the trees, Blue Spruce is the perfect place to relax and lose your self in the beauty of nature. Recently remodeled, you'll find attention to detail throughout. Savor a cup of coffee as you enjoy the sounds of your wooded surroundings from the spacious deck. Looking for on-the-water fun? Your private dock is the spot, whether you enjoy swimming, fishing, boating, or simply appreciating the view. Not too far off the beaten path, you'll find area activities close by. State parks, golf, skiing and restaurants are all within a short drive. Blue Spruce is sure to be a family favorite for years to come.
- A/C (Central)
- AM/FM Receiver[s]: 1
- Cassette Deck[s]: 1
- CD Player[s]: 1
- Dishwasher[s]: 1
- Dock (Private)
- DVD[s]: 4
- Fire Pit (Outdoor)
- Fireplace[s] (Wood): 2
- Free High Speed & Wireless Access Including PC
- Game Table (Foosball)
- Garrett County Vacation Rental Ordinance
- Grill[s] (Charcoal): 1
- Grill[s] (Gas): 1
- Guest Loyalty Program
- Hot Tub[s] (Outdoor): 1
- Master Bedroom[s]: 1
- Microwave[s]: 1
- No Smoking
- Pets not Permitted
- Phone
- TV 32" LCD: 1
- TV[s] (Extended Cable): 1
- TV[s] Flat Screen - Extended Cable: 2
- VCR[s]: 1
- Washer/Dryer[s]: 1
| Weekly | Weekend | Extra Night |
| $1,669 | $719 | $206 |
| $2,887 | N/A | N/A |
| $3,015 | N/A | N/A |
| $2,767 | $1,319 | $333 |
| $1,944 | $884 | $236 |
| $1,521 | $677 | $180 |
**Late Summer Weekend and Extra Night Rates are Available for Labor Day Weekend Only.
**Check-ins during the week of Thanksgiving are subject to a 15% surcharge added onto the above rates.
**Rates do not include tax or additional fees.
**The information though deemed accurate is not guaranteed, it is subject to errors, omissions, change of price, or withdrawal without notice.
Bed Sizes: King, Queen, Queen & Twin, Double & Twin Upper 1. Loft - Computer, TV, Foosball Table 2. Bedroom - (Double & Twin) TV, DVD, Access to Bath 3. Bedroom - (Queen & Twin) TV, DVD, Access to Bath 4. Full Bath - Standard Bath Entrance 1. Great Room - Fireplace (wood), TV, VCR, CD Player 2. Dining Room - Table Seats 8, Hardwood Floors 3. Kitchen - Seats 4 at counter, Hardwood Floors 4. Master Suite - (King) Hardwood Floors, Ceiling Fan, 32" Flat Screen TV, DVD, Private Bath with Shower Stall 5. Bedroom - (Queen) 6. Full Bath - Standard Bath 7. Family Room - Fireplace (wood), 40" Flat Screen TV, DVD
Printer Friendly Version
|