|
1375 Deep Creek Drive Unit 3,
McHenry MD 21541
Booked Available Your Rental Days Your Checkout Call for Reservations
May 2012
| S | M | T | W | T | F | S |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
June 2012
| S | M | T | W | T | F | S |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | |
July 2012
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | | | | | | | | | |
August 2012
| S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
September 2012
| S | M | T | W | T | F | S |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
October 2012
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | | | | | | | | | |
November 2012
| S | M | T | W | T | F | S |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | |
December 2012
| S | M | T | W | T | F | S |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
January 2013
| S | M | T | W | T | F | S |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
February 2013
| S | M | T | W | T | F | S |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | | | | | | | | | | |
March 2013
| S | M | T | W | T | F | S |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
April 2013
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | | | | | | | | | |
May 2013
| S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
|
Bedrooms: 5
Bathrooms: 4.0
Sleeps: 13
|
Area: North
Type: Lake Front
Summer Check In: Sunday |
Cedar Shores Villa #03 is a wonderful place to build family memories before the kids grow up too fast. With five bedrooms that include two large master suites, grandparents or cousins could come too. Prime lakefront property, views, and a central location place you in the heart of Deep Creek. Watch boats cruise by, visit nearby Smiley's Funland, or plan adventures at the areas many other nearby attractions. You will not go home disappointed.
- A/C (Central)
- AM/FM Receiver[s]: 1
- Dishwasher[s]: 1
- DVD[s]: 3
- Fireplace[s] (Gas): 2
- Free High Speed & Wireless Access Including PC
- Game Table (Foosball)
- Garrett County Vacation Rental Ordinance
- Grill[s] (Gas): 1
- Hot Tub[s] (Outdoor): 1
- Jetted Tub[s] (Over-sized): 2
- Lake Access - Call for details
- Master Bedroom[s]: 2
- Microwave[s]: 1
- No Smoking
- Pets not Permitted
- Phone
- Pool Table
- TV[s] (Extended Cable): 4
- VCR[s]: 1
- Washer/Dryer[s]: 1
| Weekly | Weekend | Extra Night |
| $1,685 | $768 | $196 |
| $2,149 | N/A | N/A |
| $2,364 | N/A | N/A |
| $2,149 | $1,024 | $258 |
| $1,713 | $779 | $199 |
| $1,505 | $714 | $175 |
**Late Summer Weekend and Extra Night Rates are Available for Labor Day Weekend Only.
**Check-ins during the week of Thanksgiving are subject to a 15% surcharge added onto the above rates.
**Rates do not include tax or additional fees.
**The information though deemed accurate is not guaranteed, it is subject to errors, omissions, change of price, or withdrawal without notice.
Bed Sizes: King & Bunkbed, Queen, Queen, Double, DuoBunk Upper 1. Master Suite - (Queen) View, Ceiling fan, TV, DVD, Private Bath with Oversized Jetted Tub and separate shower, Private Balcony 2. Master Suite - (King and Bunkbeds) Ceiling Fan, TV, Private Bath with Oversized Jetted Tub and separate shower Entrance 1. Great Room - Fireplace (gas), View, Hardwood Floors, TV, VCR, DVD, Deck Access 2. Dining Room - Seats 6, Hardwood Floors 3. Kitchen - Seats 4, Hardwood floors 4. Bedroom - (Queen) Ceiling Fan, Access to Bath 5. Bathroom - Full Standard Bath Lower 1. Family Room - Fireplace (gas), Ceiling Fan, TV, DVD, Pool Table, Foosball, Wet bar, Deck Access 2. Bedroom - (Double) Ceiling Fan 3. Bedroom - (Duobunk) 4. Bathroom - Full Standard Bath
Printer Friendly Version
|