|
853 Marsh Hill Road,
McHenry MD 21541
Booked Available Your Rental Days Your Checkout Call for Reservations
February 2012
| S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | | | | | | | | | | | |
March 2012
| S | M | T | W | T | F | S |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | |
April 2012
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | | | | | | | | | |
May 2012
| S | M | T | W | T | F | S |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
June 2012
| S | M | T | W | T | F | S |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | |
July 2012
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | | | | | | | | | |
August 2012
| S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
September 2012
| S | M | T | W | T | F | S |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
October 2012
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | | | | | | | | | |
November 2012
| S | M | T | W | T | F | S |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | |
December 2012
| S | M | T | W | T | F | S |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
January 2013
| S | M | T | W | T | F | S |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
February 2013
| S | M | T | W | T | F | S |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | | | | | | | | | | |
|
Bedrooms: 4
Bathrooms: 3.0
Sleeps: 10
|
Area: North
Type: Lake Front
Summer Check In: Saturday |
Dream Catcher will satisfy your every vacation dream! This delightful chalet offers a lakefront with panoramic views of the water. The bubbling hot tub on the lakeside deck provides the chance to relax and enjoy the marvelous scenery. The well-landscaped yard lends itself to such outdoor fun as volleyball and horseshoes or to pure relaxation by the water's edge. Two master bedroom suites, cathedral ceilings, stone fireplace, and a well decorated interior highlight this lovely chalet. Dream Catcher is conveniently located less than ΒΌ of a mile from the ski slopes.
- AM/FM Receiver[s]: 1
- Cassette Deck[s]: 1
- CD Player[s]: 1
- Dishwasher[s]: 1
- Dock (Private)
- Dogs Allowed with Fee
- DVD[s]: 2
- Fireplace[s] (Wood): 1
- Free Dial-Up Internet Access Including PC
- Garrett County Vacation Rental Ordinance
- Grill[s] (Charcoal): 1
- Grill[s] (Gas): 1
- Guest Loyalty Program
- Hot Tub[s] (Outdoor): 1
- Master Bedroom[s]: 2
- Microwave[s]: 1
- No Smoking
- Phone
- TV[s] (Extended Cable): 3
- VCR[s]: 3
- Washer/Dryer[s]: 1
| Weekly | Weekend | Extra Night |
| $1,629 | $779 | $204 |
| $1,426 | $681 | $171 |
| $1,337 | $630 | $169 |
| $1,380 | $653 | $169 |
| $2,360 | N/A | N/A |
| $2,584 | N/A | N/A |
| $2,236 | $1,066 | $266 |
| $1,545 | $737 | $194 |
| $1,337 | $630 | $169 |
**Late Summer Weekend and Extra Night Rates are Available for Labor Day Weekend Only.
**Check-ins during the week of Thanksgiving are subject to a 15% surcharge added onto the above rates.
**Rates do not include tax or additional fees.
**The information though deemed accurate is not guaranteed, it is subject to errors, omissions, change of price, or withdrawal without notice.
Bed Sizes: King, Queen, Queen, 2 Bunkbeds Upper 1. Master Suite - (King) TV, VCR, DVD, Ceiling Fan, Private Full Bath w/ Shower only, Lake View 2. Master Suite - (Queen) Ceiling Fan, Private Full Bath w/ Shower only Entrance 1. Great Room - Fireplace (wood), Lake view, Ceiling Fan, Flat Screen TV, VCR, DVD, CD Player 2. Kitchen - seats 4 3. Dining Room - Table seats 8 4. Bedroom - (2 Bunkbeds) 5. Bedroom - (Queen) Ceiling Fan, TV, VCR, CD Player 6. Full Bath -
Printer Friendly Version
|