|
2407 Paradise Point Rd,
Oakland MD 21550
Booked Available Your Rental Days Your Checkout Call for Reservations
July 2010
| S | M | T | W | T | F | S |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | |
August 2010
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | | | | | | | | | |
September 2010
| S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | | | | | | | | | |
October 2010
| S | M | T | W | T | F | S |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
November 2010
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | | | | | | | | | |
December 2010
| S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
January 2011
| S | M | T | W | T | F | S |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
February 2011
| S | M | T | W | T | F | S |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | | | | | | | | | | | | | |
March 2011
| S | M | T | W | T | F | S |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
April 2011
| S | M | T | W | T | F | S |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | |
May 2011
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | | | | | | | | | |
June 2011
| S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | | | | | | | | | |
July 2011
| S | M | T | W | T | F | S |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
|
Bedrooms: 5
Bathrooms: 3
Sleeps: 12
|
Area: South
Type: Lake Front
Summer Check In: Saturday |
A gorgeous lake view greets you as you enter this beautiful chalet located on the very desirable Paradise Point peninsula. Relax on the expansive redwood decks and survey the virtually unobstructed view of the glistening waters of Deep Creek. Emerald Bay offers a large, level lakefront for outdoor fun and a bubbling outdoor hot tub for total relaxation. Gather for a lakeside cook out and enjoy the unspoiled beauty that surrounds you. Conveniently located, you'll find it's a short drive to the ski slopes, area restaurants and state parks. Emerald Bay is the perfect choice for a flawless vacation!
- AM/FM Receiver[s]: 1
- CD Player[s]: 1
- Dishwasher[s]: 1
- Dock (Private)
- DVD[s]: 1
- Fire Pit (Outdoor)
- Fireplace[s] (Wood): 1
- Free High Speed %26 Wireless Access Including PC
- Game Table (Foosball)
- Garrett County Vacation Rental Ordinance
- Grill[s] (Charcoal): 1
- Guest Loyalty Program
- Hot Tub[s] (Outdoor): 1
- Master Bedroom[s]: 1
- Microwave[s]: 1
- No Smoking
- Pets not Permitted
- Phone
- TV[s] (Extended Cable): 4
- VCR[s]: 3
- Washer/Dryer[s]: 1
| Weekly | Weekend | Extra Night |
| $3,823 | N/A | N/A |
| $3,262 | N/A | N/A |
| $2,239 | $911 | $247 |
| $1,878 | $822 | $237 |
**Late Summer Weekend and Extra Night Rates are Available for Labor Day Weekend Only.
**Check-ins during the week of Thanksgiving are subject to a 15% surcharge added onto the above rates.
**Rates do not include tax or additional fees.
**The information though deemed accurate is not guaranteed, it is subject to errors, omissions, change of price, or withdrawal without notice.
Bed Sizes: King, Queen, Queen, Daybed & Bunkbed, Twin, Queen Sleep Sofa Upper 1. Bedroom - (Queen) Lake View, Ceiling Fan 2. Bedroom - (Queen) Ceiling Fan, TV 3. Bedroom - (Daybed, Bunk Bed) Ceiling Fan 4. Full Bath - 5. Computer Room - (Twin) Computer w/ Internet Access Entrance 1. Great Room - Lake View, TV, VCR, DVD, CD Player, Ceiling Fan, Wet Bar, Foosball, Deck Access 2. Dining Room - Table Seats 8, Lake View 3. Kitchen - Breakfast Bar Seats 3, Lake View 4. Sitting Area - Fireplace (wood) Lake View, Ceiling Fan 5. Master Suite - (King) Lake View, Ceiling Fan, TV, VCR, Private Full Bath, Deck Access Lower 1. Bedroom - (Daybed, Queen Sleep Sofa) TV, VCR 2. Full Bath - Shower Stall
Printer Friendly Version
|