|
331 Pinnacle Drive,
Swanton MD 21561
Booked Available Your Rental Days Your Checkout Call for Reservations
February 2012
| S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | | | | | | | | | | | |
March 2012
| S | M | T | W | T | F | S |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | |
April 2012
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | | | | | | | | | |
May 2012
| S | M | T | W | T | F | S |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
June 2012
| S | M | T | W | T | F | S |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | |
July 2012
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | | | | | | | | | |
August 2012
| S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
September 2012
| S | M | T | W | T | F | S |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
October 2012
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | | | | | | | | | |
November 2012
| S | M | T | W | T | F | S |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | |
December 2012
| S | M | T | W | T | F | S |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
January 2013
| S | M | T | W | T | F | S |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
February 2013
| S | M | T | W | T | F | S |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | | | | | | | | | | |
|
Bedrooms: 6
Bathrooms: 7.0
Half Baths: 2
Sleeps: 20
|
Area: Central
Type: Lake Access
|
Four levels of living space await you at Exceeding Expectations! This mountainside home has many amenities. Relax in one of 6 private master suites. Swim in your private indoor swimming pool, surrounded with many windows to enjoy the beautiful scenery, or soak in the outdoor hot tub. When you finish swimming, there are even two changing rooms where you can dry off. Three living spaces provide plenty of room to spread out and the family room even includes a pool table and a wet bar. Located in the Pinnacle community, this rental home has access to community tennis courts and lake access. It is close to Deep Creek State Park and within 10 minutes to the ski slopes and golf course of Wisp, this chalet is great for large groups in need of a vacation.
- A/C (Central)
- AM/FM Receiver[s]: 1
- CD Player[s]: 1
- Community Tennis
- Dishwasher[s]: 2
- DVD[s]: 9
- Fireplace[s] (Gas): 2
- Free High Speed & Wireless Access Including PC
- Free Unlimited Long Distance
- Game Table (Air Hockey)
- Garrett County Vacation Rental Ordinance
- Grill[s] (Charcoal): 1
- Grill[s] (Gas): 1
- Guest Loyalty Program
- Half Baths: 2
- Hot Tub[s] (Outdoor): 1
- Jetted Tub[s] (Over-sized): 1
- Master Bedroom[s]: 6
- Microwave[s]: 1
- No Smoking
- Oven[s]: 2
- Pets not Permitted
- Phone
- Pool Table
- Private Swimming Pool
- Refrigerator[s]: 2
- State Park Passes Weeklong Summer Reservations
- Surround Sound System[s]
- TV[s] (Extended Cable): 9
- VCR[s]: 9
- Washer/Dryer[s]: 1
| Weekly | Weekend | Extra Night |
| $4,849 | $2,307 | $578 |
| $4,025 | $1,849 | $461 |
| $3,645 | $1,714 | $429 |
| $4,091 | $1,949 | $487 |
| $4,803 | N/A | N/A |
| $4,993 | N/A | N/A |
| $4,803 | $2,288 | $572 |
| $4,080 | $1,944 | $486 |
| $3,645 | $1,714 | $429 |
**Late Summer Weekend and Extra Night Rates are Available for Labor Day Weekend Only.
**Check-ins during the week of Thanksgiving are subject to a 15% surcharge added onto the above rates.
**Rates do not include tax or additional fees.
**The information though deemed accurate is not guaranteed, it is subject to errors, omissions, change of price, or withdrawal without notice.
Bed Sizes: King, King, King, King & Daybed w/ trundle, Queen, Queen, Queen Sleep Sofa, 2 Queen Sleep Sofas Upper 1. Master Suite - (King, Daybed w/Trundle) Cathedral Ceiling, Ceiling Fan, TV, VCR, DVD, Private Standard Bath 2. Master Suite - (Queen) Cathedral Ceiling, Ceiling Fan, TV, VCR, DVD, Private Standard Bath Entrance 1. Great Room - Fireplace (gas), TV, VCR, DVD, CD Player, Cathedral Ceiling, Ceiling Fan, Deck Access 2. Dining Room - 2 Tables Seating 18 total, Deck Access, Ceiling Fan 3. Kitchen - Breakfast Bar Seats 2 4. Master Suite - (King) Private Bath w/ Oversized Jetted Tub, Cathedral Ceiling, Ceiling Fan, TV, VCR, DVD) Deck Access 5. Master Suite - (King) TV, VCR, DVD, Private Bath w/ Shower Stall, Deck Access, Cathedral Ceiling, Ceiling Fan 6. Half Bath - 7. Laundry Room - Lower 1. Family Room - (Queen Sleep Sofa) Air Hockey, TV, VCR, DVD, Pool Table, Wet Bar w/ Refrigerator, Fireplace (Gas) 2. Master Suite - (King) Lake View, TV, VCR, DVD, Standard Bath, Deck Access 3. Master Suite - (Queen) Ceiling Fan, TV, VCR, DVD, Standard Bath 4. Half Bath - Lower Lower 1. Family Room - (2 Queen Sleep Sofas) TV, VCR, DVD, Full Bath, Computer with Internet Access, 2 Changing Rooms, Deck Access 2. Indoor Pool -
Printer Friendly Version
|