|
114 Barbara's Way,
McHenry MD 21541
Booked Available Your Rental Days Your Checkout Call for Reservations
February 2012
| S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | | | | | | | | | | | |
March 2012
| S | M | T | W | T | F | S |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | |
April 2012
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | | | | | | | | | |
May 2012
| S | M | T | W | T | F | S |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
June 2012
| S | M | T | W | T | F | S |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | |
July 2012
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | | | | | | | | | |
August 2012
| S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
September 2012
| S | M | T | W | T | F | S |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
October 2012
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | | | | | | | | | |
November 2012
| S | M | T | W | T | F | S |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | |
December 2012
| S | M | T | W | T | F | S |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
January 2013
| S | M | T | W | T | F | S |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
February 2013
| S | M | T | W | T | F | S |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | | | | | | | | | | |
|
Bedrooms: 5
Bathrooms: 4.0
Sleeps: 14
|
Area: North
Type: Lake Area
|
Located right on the 17th fairway of Wisp's championship golf course, this spacious home is the perfect spot for golfers and their families relax and enjoy the Deep Creek Lake area. With several living areas and two well equipped game rooms, Fairway By the Slopes easily accommodates any gathering. Spend quiet time on the deck overlooking the golf course. If the sun is too bright cool off in the enclosed porch. When the snow starts to fly, the convenient location to Wisp makes this a great winter escape too. You're within less than a mile from activities at Wisp. Cross country skiers take note - with ample snowfall the golf course is transformed into a Nordic center with groomed trails for cross country skiing and snow shoeing. *Please note this home features handicap friendly amenities including hand bars in the mater bathroom toilet area and shower as well as an exterior ramp that leads from the front to the rear door for wheelchair access.
- A/C (Central)
- AM/FM Receiver[s]: 1
- CD Player[s]: 1
- Dishwasher[s]: 1
- DVD[s]: 6
- Fire Pit (Outdoor)
- Fireplace[s] (Gas): 1
- Fireplace[s] (Wood): 1
- Free High Speed & Wireless Access Including PC
- Game Table (Air Hockey)
- Game Table (Ping-Pong)
- Garage (two cars)
- Garrett County Vacation Rental Ordinance
- Grill[s] (Gas): 1
- Guest Loyalty Program
- Hot Tub[s] (Outdoor): 1
- Jetted Tub[s] (Over-sized): 1
- Master Bedroom[s]: 1
- Microwave[s]: 1
- No Smoking
- Pets not Permitted
- Phone
- Pool Table
- Screened Porch
- Summer Check In: Sunday
- TV[s] (Extended Cable): 8
- VCR[s]: 1
- Washer/Dryer[s]: 1
| Weekly | Weekend | Extra Night |
| $2,070 | $989 | $247 |
| $1,643 | $783 | $196 |
| $1,493 | $711 | $179 |
| $1,577 | $753 | $189 |
| $1,755 | N/A | N/A |
| $1,976 | N/A | N/A |
| $1,755 | $837 | $210 |
| $1,603 | $763 | $189 |
| $1,493 | $711 | $179 |
**Late Summer Weekend and Extra Night Rates are Available for Labor Day Weekend Only.
**Check-ins during the week of Thanksgiving are subject to a 15% surcharge added onto the above rates.
**Rates do not include tax or additional fees.
**The information though deemed accurate is not guaranteed, it is subject to errors, omissions, change of price, or withdrawal without notice.
Bed Sizes: King, Queen, Queen, Queen & Bunkbed, 2 Twins, Queen Sleep Sofa Upper 1. Loft - (Queen Sleep Sofa) 2. Bedroom - (Queen) Ceiling Fan, TV, DVD 3. Bedroom - (Queen) Ceiling Fan, TV, DVD, Access to Private Balcony 4. Full Bath - Full Standard Bathroom Entrance*Ramp has been added to the outside of home that permits wheelchairs from the front to rear door. 1. Great Room - Fireplace (Wood), Ceiling Fan, TV, Access to Sunroom 2. Dining Room - Seats 12 3. Kitchen - Seats 7 4. Master Suite - (King) Ceiling Fan, TV, DVD, Handicap Friendly Bathroom includes Hand Bars at Toilet and shower - Private Full Bath with Oversized Jetted Tub and Shower, Access to Enclosed Porch 5. Bedroom - (2 Twins) 6. Den - Computer with Internet Access 7. Full Bath - Full Bathroom with Shower Only 8. Enclosed Porch - Deck Access Lower 1. Family Room - Fireplace (Gas) Hardwood Floors, TV, DVD 2. Kitchenette - 3. Game Room - Ceiling Fan, TV, Stereo with CD Player, Pool Table, Ping-Pong Table 4. Bedroom - (Queen & Bunkbed) Ceiling Fan, TV, VCR, DVD 5. 2nd Game Room - Air Hockey Table 6. Full Bath - Full Standard Bathroom
Printer Friendly Version
|