|
273 Glendale Road,
Oakland MD 21550
Booked Available Your Rental Days Your Checkout Call for Reservations
May 2012
| S | M | T | W | T | F | S |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
June 2012
| S | M | T | W | T | F | S |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | |
July 2012
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | | | | | | | | | |
August 2012
| S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
September 2012
| S | M | T | W | T | F | S |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
October 2012
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | | | | | | | | | |
November 2012
| S | M | T | W | T | F | S |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | |
December 2012
| S | M | T | W | T | F | S |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
January 2013
| S | M | T | W | T | F | S |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
February 2013
| S | M | T | W | T | F | S |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | | | | | | | | | | |
March 2013
| S | M | T | W | T | F | S |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
April 2013
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | | | | | | | | | |
May 2013
| S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
|
Bedrooms: 5
Bathrooms: 5.5
Sleeps: 14
|
Area: Central
Type: Lake Front
Summer Check In: Saturday |
Brimming with amenities, It's a Wonderful Life has everything you need for a fantastic Deep Creek getaway. With 2 flat screen TV's, shuffleboard, foosball and a pool table, the game room provides hours of fun for all ages. Convenient amenities such as 3 dishwashers, 2 refrigerators and 2 ovens make it easy to entertain family and friends. Enjoy the cool mountain air as you toast marshmallows in the outdoor fireplace or cozy up by one of the 4 indoor fireplaces. Close to the water's edge, summer fun is at your fingertips. You'll find skiing, restaurants and golf within ten minutes or less. *Please note that the outdoor Ping-Pong Table is available June through October as well as wood for the outdoor fireplace or fire pit is not provided. You can purchase wood locally (closest being Arrowhead Market).
- A/C (Central)
- AM/FM Receiver[s]: 1
- CD Player[s]: 1
- Dishwasher[s]: 3
- Dock (Slip)
- DVD[s]: 6
- Electronic Dartboard
- Fire Pit (Outdoor)
- Fireplace[s] (Gas): 4
- Fireplace[s] (Outdoor Wood): 1
- Free High Speed & Wireless Access Including PC
- Game Table (Foosball)
- Game Table (Outdoor Ping-Pong Table)
- Game Table (Ping-Pong)
- Game Table (Shuffleboard)
- Garrett County Vacation Rental Ordinance
- Grill[s] (Gas): 2
- Guest Loyalty Program
- Hot Tub[s] (Outdoor): 1
- Jetted Tub[s] (Over-sized): 1
- Master Bedroom[s]: 4
- Microwave[s]: 2
- No Smoking
- Oven[s]: 2
- Pets not Permitted
- Phone
- Pool Table
- Refrigerator[s]: 2
- TV[s] (Extended Cable): 10
- VCR[s]: 2
- Washer/Dryer[s]: 2
| Weekly | Weekend | Extra Night |
| $3,868 | $1,594 | $411 |
| $5,308 | N/A | N/A |
| $5,673 | N/A | N/A |
| $5,308 | $2,533 | $631 |
| $4,634 | $2,207 | $552 |
| $2,625 | $1,251 | $321 |
**Late Summer Weekend and Extra Night Rates are Available for Labor Day Weekend Only.
**Check-ins during the week of Thanksgiving are subject to a 15% surcharge added onto the above rates.
**Rates do not include tax or additional fees.
**The information though deemed accurate is not guaranteed, it is subject to errors, omissions, change of price, or withdrawal without notice.
Bed Sizes: King, King, King, Queen, DuoBunk, 2 Queen Sleep Sofas Upper 1. Loft - (Queen Sleep Sofa) TV, VCR, DVD, Computer with Internet Access 2. Master Suite - (Queen) Ceiling Fan, TV, DVD, Private Full Bath with Oversized Jetted Tub and Shower Entrance 1. Great Room - Lakeview, Fireplace (Gas), Hardwood Floors, Ceiling Fan, TV, DVD, CD Player 2. Dining Room - Seats 10 3. Kitchen - Seats 4 4. Sitting Area - Lakeview, Fireplace (Gas), Deck Access 5. Master Suite - (DuoBunk) Ceiling Fan, TV, Private Full Standard Bathroom 6. Master Suite - (King) Ceiling Fan, TV, VCR, Private Full Bath with Garden Tub and Shower 7. Game Room - Fireplace (Gas), 2 TV, Pool Table, Shuffle Board, Foosball, Electronic Dartboard Lower 1. Family Room - (Queen Sleep Sofa) Fireplace (Gas) TV, DVD, Wet Bar, Dishwasher, Deck Access 2. Bedroom - (King) Ceiling Fan, TV, DVD, Access to Full Bathroom 3. Full Bath - Full Bathroom with Garden Tub and Shower 4. Master Suite - (King) Ceiling Fan, TV, DVD, Access to Full Bathroom
Printer Friendly Version
|