|
880 Rock Lodge Road,
McHenry MD 21541
Booked Available Your Rental Days Your Checkout Call for Reservations
May 2012
| S | M | T | W | T | F | S |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
June 2012
| S | M | T | W | T | F | S |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | |
July 2012
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | | | | | | | | | |
August 2012
| S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
September 2012
| S | M | T | W | T | F | S |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
October 2012
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | | | | | | | | | |
November 2012
| S | M | T | W | T | F | S |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | |
December 2012
| S | M | T | W | T | F | S |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
January 2013
| S | M | T | W | T | F | S |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
February 2013
| S | M | T | W | T | F | S |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | | | | | | | | | | |
March 2013
| S | M | T | W | T | F | S |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
April 2013
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | | | | | | | | | |
May 2013
| S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
|
Bedrooms: 5
Bathrooms: 4.5
Sleeps: 12
|
Area: Central
Type: Lake Front
Summer Check In: Saturday |
Look no further for the perfect vacation retreat! Only minutes from activities and restaurants, you are in the heart of Deep Creek's fun zone. Making access easy, there is only one step into the entrance level which features a master suite with lake views and private bath. Warm and welcoming, the finest of furnishings can be found in every room. Create special memories as you gather at the pool table or enjoy an evening next to a romantic fireplace. Delight in the excellent view of sparkling Deep Creek Lake, while relaxing in your outdoor hot tub or while fishing off your private dock. You're certain to love Lake Escape!
- A/C (Central)
- AM/FM Receiver[s]: 1
- CD Player[s]: 2
- Dishwasher[s]: 1
- Dock (Private)
- DVD[s]: 4
- Fire Pit (Outdoor)
- Fireplace[s] (Wood): 1
- Free High Speed & Wireless Access Including PC
- Garrett County Vacation Rental Ordinance
- Grill[s] (Gas): 1
- Hot Tub[s] (Outdoor): 1
- Jetted Tub[s] (Over-sized): 1
- Master Bedroom[s]: 3
- Microwave[s]: 1
- No Smoking
- Pets not Permitted
- Phone
- Pool Table
- TV[s] (Extended Cable): 7
- VCR[s]: 1
- Washer/Dryer[s]: 1
| Weekly | Weekend | Extra Night |
| $2,794 | $1,532 | $359 |
| $4,647 | N/A | N/A |
| $4,967 | N/A | N/A |
| $4,647 | $2,234 | $554 |
| $2,994 | $1,608 | $404 |
**Late Summer Weekend and Extra Night Rates are Available for Labor Day Weekend Only.
**Check-ins during the week of Thanksgiving are subject to a 15% surcharge added onto the above rates.
**Rates do not include tax or additional fees.
**The information though deemed accurate is not guaranteed, it is subject to errors, omissions, change of price, or withdrawal without notice.
Bed Sizes: King and Bunk Bed, King, Queen, Queen, Queen Upper 1. Loft - Lake View, Computer 2. Bedroom - (Queen) Ceiling Fan, TV 3. Bedroom - (Queen) TV 4. Full Standard Bathroom - Entrance 1. Great Room - Lake View, Fireplace (wood), TV, VCR, DVD, Cathedral Ceiling, Hardwood Floor, Ceiling Fan, Access to Screened - In Porch 2. Dining Room - Lake View 3. Kitchen - Lake View, Deck Access 4. Master Suite - (King) Lake View, Ceiling Fan, TV, Private Full Bath with Oversized Jetted Tub and Shower, Deck Access 5. Half Bath - Lower 1. Family Room - Lake View, TV, Pool Table, Wet Bar, Deck Access 2. Master Bedroom - (King, Bunk Bed) Lake View, TV, Ceiling Fan, Private Full Bath with Shower Only 3. Master Bedroom - (Queen) TV, Private Full Bath with Shower Only
Printer Friendly Version
|