|
25 Cedar Shores Drive,
McHenry MD 21541
Booked Available Your Rental Days Your Checkout Call for Reservations
February 2012
| S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | | | | | | | | | | | |
March 2012
| S | M | T | W | T | F | S |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | |
April 2012
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | | | | | | | | | |
May 2012
| S | M | T | W | T | F | S |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
June 2012
| S | M | T | W | T | F | S |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | |
July 2012
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | | | | | | | | | |
August 2012
| S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
September 2012
| S | M | T | W | T | F | S |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
October 2012
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | | | | | | | | | |
November 2012
| S | M | T | W | T | F | S |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | |
December 2012
| S | M | T | W | T | F | S |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
January 2013
| S | M | T | W | T | F | S |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
February 2013
| S | M | T | W | T | F | S |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | | | | | | | | | | |
|
Bedrooms: 5
Bathrooms: 4.5
Sleeps: 14
|
Area: North
Type: Lake Access
|
Win a FREE weekend stay at the Lodge at McHenry Cove Marina!* Beginning August 1, 2011, reserve a weeklong stay at full price (no discounts/incentives applied) and be entered to win a 2 night free* stay during the out of season. The winner will be drawn randomly once every 12 months. Existing reservations or prior stays are specifically excluded. The dates of the free* stay will be mutually agreed to by Owner and winner(s) of drawing and must be used during the next Out of Season priod; otherwise the award is forfeited and expires. The free* stay can only be used by the winner of the drawing their guest(s) and cannot be otherwise sold, assigned, or transferred to anyone else. The award(s) has no value. Free* stay requires the winner to incur cost of cleaning, linens and other mandatory fees including Accidental Damage Program fee. Overlooking Deep Creek Lake and the ski Slopes at Wisp Resort, The Lodge at McHenry Cove Marina is surrounded by a variety of activities for all four seasons. The central location put you within walking distance to your lake access, restaurants and shops and just a short drive to skiing, golf and state parks. Spacious living areas provide ample room for everyone to spread out and enjoy amenities such as a pool table, foosball and air hockey. Large windows and cathedral ceilings reveal lake and slope views from the great room and loft. The Lodge at McHenry Cove Marina is a place for special times with special people.
- A/C (Central)
- AM/FM Receiver[s]: 1
- CD Player[s]: 1
- Dishwasher[s]: 1
- DVD[s]: 3
- Fireplace[s] (Gas): 1
- Free High Speed & Wireless Access Including PC
- Game Table (Air Hockey)
- Game Table (Foosball)
- Garrett County Vacation Rental Ordinance
- Grill[s] (Gas): 1
- Guest Loyalty Program
- Hot Tub[s] (Outdoor): 1
- Jetted Tub[s] (Over-sized): 2
- Lake Access - Call for details
- Master Bedroom[s]: 3
- Microwave[s]: 1
- No Smoking
- Pets not Permitted
- Phone
- Pool Table
- Summer Check In: Sunday
- TV[s] (Extended Cable): 7
- VCR[s]: 1
- Washer/Dryer[s]: 1
| Weekly | Weekend | Extra Night |
| $2,621 | $1,362 | $310 |
| $2,201 | $1,210 | $289 |
| $1,991 | $1,000 | $205 |
| $2,096 | $1,047 | $237 |
| $2,180 | N/A | N/A |
| $2,411 | N/A | N/A |
| $2,154 | $1,078 | $263 |
| $2,096 | $1,047 | $237 |
| $1,991 | $1,000 | $205 |
**Late Summer Weekend and Extra Night Rates are Available for Labor Day Weekend Only.
**Check-ins during the week of Thanksgiving are subject to a 15% surcharge added onto the above rates.
**Rates do not include tax or additional fees.
**The information though deemed accurate is not guaranteed, it is subject to errors, omissions, change of price, or withdrawal without notice.
Bed Sizes: King, King, Queen, DuoBunk w/ Double Trundle, DuoBunk w/ Double Trundle, 2 Queen Sleep Sofas Upper 1. Loft - (Queen Sleep Sofa) Ceiling Fan, TV, DVD, Pool Table 2. Master Suite - (King) Ceiling Fan, TV, Private Full Bath with Oversized Jetted Tub and Shower 3. Bedroom - (DuoBunk w/Double Trundle) TV, Ceiling Fan, Access for Full Bathroom 4. Bedroom - (DuoBunk w/Double Trundle) TV, Ceiling Fan 5. Full Bath - Full Standard Bathroom Entrance 1. Great Room - Lakeview, Fireplace (Gas), Cathedral Ceilings, Hardwood Floors, TV, VCR, DVD, CD Player, Deck Access 2. Dining Room - Seats 8, Hardwood Floors 3. Kitchen - 4. Master Suite - (King) Lakeview, Ceiling Fan, TV, Private Full Bath with Oversized Jetted Tub and Shower, Deck Access 5. Master Suite - (Queen) Ceiling Fan, Ceiling Fan, TV, Private Full Standard Bath, Deck Access Lower 1. Family Room - (Queen Sleep Sofa) TV, DVD, Foosball, Air Hockey, Wet Bar, Deck Access
Printer Friendly Version
|