|
87 Marsh Hill Road,
McHenry MD 21541
Booked Available Your Rental Days Your Checkout Call for Reservations
July 2010
| S | M | T | W | T | F | S |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | |
August 2010
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | | | | | | | | | |
September 2010
| S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | | | | | | | | | |
October 2010
| S | M | T | W | T | F | S |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
November 2010
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | | | | | | | | | |
December 2010
| S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
January 2011
| S | M | T | W | T | F | S |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
February 2011
| S | M | T | W | T | F | S |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | | | | | | | | | | | | | |
March 2011
| S | M | T | W | T | F | S |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
April 2011
| S | M | T | W | T | F | S |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | |
May 2011
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | | | | | | | | | |
June 2011
| S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | | | | | | | | | |
July 2011
| S | M | T | W | T | F | S |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
|
Bedrooms: 3
Bathrooms: 3 Full 1 Half
Sleeps: 10
|
Area: North
Type: State Park Access
|
Looking for some serious fun? Margaritaville has blended convenience and style to make it the consummate Deep Creek getaway. Up-to-date furnishings and spacious rooms set the stage for good times. The options are endless - reminisce with friends by the fire or cozy up under the stars in the outdoor hot tub. If it's adventure you seek, within walking distance you'll find all of the incredible Wisp amenities such as skiing, golf, snow tubing and more. State parks are only a short drive away, offering something for everyone. Enjoy the lighter side of life at Margaritaville!
| Weekly | Weekend | Extra Night |
| $1,338 | $637 | $175 |
| $1,328 | $632 | $175 |
| $1,091 | $494 | $165 |
| $1,060 | $489 | $155 |
**Late Summer Weekend and Extra Night Rates are Available for Labor Day Weekend Only.
**Check-ins during the week of Thanksgiving are subject to a 15% surcharge added onto the above rates.
**Rates do not include tax or additional fees.
**The information though deemed accurate is not guaranteed, it is subject to errors, omissions, change of price, or withdrawal without notice.
Bed Sizes: King, Queen, Bunkbed w/trundle, Queen Sleep Sofa, Queen Sleep Sofa Upper 1. Master Bedroom - (King) Ceiling Fan, TV, DVD Player, Full Standard Bath, Access to Private Balcony 2. Bedroom - (Queen) Ceiling Fan, TV, DVD Player 3. Full Bathroom - Shower Only Entrance 1. Great Room - (Queen Sleep Sofa) Fireplace (Gas), Ceiling Fan, Hardwood Floors, TV, VCR, DVD Player, Deck Access 2. Dining Room - Hardwood Floors, Table Seats 8 3. Kitchen - Hardwood Floors, Breakfast Bar Seats 2 4. Half Bath - Lower 1. Family Room - (Queen Sleep Sofa) Ceiling Fan, TV, DVD Player, Computer, Foosball, Deck Access 2. Bedroom - (Bunk Bed w/trundle) TV, VCR 3. Full Standard Bathroom -
Printer Friendly Version
|