|
3255 Turkey Neck Road,
Oakland MD 21550
Booked Available Your Rental Days Your Checkout Call for Reservations
February 2012
| S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | | | | | | | | | | | |
March 2012
| S | M | T | W | T | F | S |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | |
April 2012
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | | | | | | | | | |
May 2012
| S | M | T | W | T | F | S |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
June 2012
| S | M | T | W | T | F | S |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | |
July 2012
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | | | | | | | | | |
August 2012
| S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
September 2012
| S | M | T | W | T | F | S |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
October 2012
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | | | | | | | | | |
November 2012
| S | M | T | W | T | F | S |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | |
December 2012
| S | M | T | W | T | F | S |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
January 2013
| S | M | T | W | T | F | S |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
February 2013
| S | M | T | W | T | F | S |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | | | | | | | | | | |
|
Bedrooms: 4
Bathrooms: 4.0
Sleeps: 12
|
Area: South
Type: Lake Front
Summer Check In: Saturday |
Located in the tranquil southern end of the lake, Mo Chara's Perch is a peaceful sanctuary in a wooded mountain setting. Enjoy the spectacular view of the lake and mountains from this lakefront chalet. Relax by one of two native stone fireplaces or rekindle your spirits while soaking in the bubbling jetted tub located in the master bedroom bath. Beautifully decorated with 3 master suites, this home is perfect for couples but families will also be thrilled at the spaciousness found within. Week Long Reservations Only Except Spring and Fall,*excluding Labor Day Weekend
- A/C (Central)
- Dishwasher[s]: 1
- Dock (Private)
- DVD[s]: 1
- Fireplace[s] (Wood): 2
- Garrett County Vacation Rental Ordinance
- Grill[s] (Charcoal): 1
- Jetted Tub[s] (Single): 1
- Master Bedroom[s]: 1
- Microwave[s]: 1
- No Smoking
- Pets not Permitted
- Phone
- TV[s] (Basic Cable): 3
- TV[s] (Extended Cable): 3
- VCR[s]: 2
- Washer/Dryer[s]: 1
| Weekly | Weekend | Extra Night |
| $2,165 | N/A | N/A |
| $1,409 | N/A | N/A |
| $1,409 | N/A | N/A |
| $1,762 | $840 | $273 |
| $2,838 | N/A | N/A |
| $2,991 | N/A | N/A |
| $2,838 | N/A | N/A |
| $2,114 | $1,008 | $273 |
| $1,409 | N/A | N/A |
**Late Summer Weekend and Extra Night Rates are Available for Labor Day Weekend Only.
**Check-ins during the week of Thanksgiving are subject to a 15% surcharge added onto the above rates.
**Rates do not include tax or additional fees.
**The information though deemed accurate is not guaranteed, it is subject to errors, omissions, change of price, or withdrawal without notice.
Bed Sizes: King, Queen, Queen, 4 Twins, Double Sleep Sofa Entrance 1. Great Room - Fireplace, Ceiling Fan, Lake View, Catherdal Ceilings, Sliding doors to deck 2. Dining Room - Lake View, Table Seats 6 3. Kitchen - Lake View, Breakfast Bar Seats 3 4. Master Suite - (King) Ceiling Fan, TV, Lake View, Private Full Bath with Jetted Tub, Access to Private Balcony 5. Bedroom - (Queen) Ceiling Fan 6. Full Bath - Shower Stall Lower 1. Family Room - (Double Sleep Sofa) TV, Fireplace, Lake View, Card Table, Selection of games and puzzles, Deck Access 2. Full Bath - 3. Bedroom - (Queen) Ceiling Fan, Lake View 4. Bedroom - (2 Twins, 2 Twins) TV, DVD, VCR, Book Selection 5. Full Bath -
Printer Friendly Version
|