|
22181 Garrett Highway, Unit 18,
McHenry MD 21541
Booked Available Your Rental Days Your Checkout Call for Reservations
February 2012
| S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | | | | | | | | | | | |
March 2012
| S | M | T | W | T | F | S |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | |
April 2012
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | | | | | | | | | |
May 2012
| S | M | T | W | T | F | S |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
June 2012
| S | M | T | W | T | F | S |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | |
July 2012
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | | | | | | | | | |
August 2012
| S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
September 2012
| S | M | T | W | T | F | S |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
October 2012
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | | | | | | | | | |
November 2012
| S | M | T | W | T | F | S |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | |
December 2012
| S | M | T | W | T | F | S |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
January 2013
| S | M | T | W | T | F | S |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
February 2013
| S | M | T | W | T | F | S |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | | | | | | | | | | |
|
Bedrooms: 4
Bathrooms: 3.5
Sleeps: 12
|
Area: Central
Type: Lake Front
Summer Check In: Saturday |
The grandeur of this magnificent chalet compliments the panoramic views of the lake and mountains. This breath-taking visage penetrates the house and is framed by soaring glass windows in the well-appointed great room. Meet the dawn of a new day while relaxing on the large lakefront deck. Plan on spending most of your summer hours enjoying the beautiful level lakefront and splashing in the lake only 20 yards from your doorstep. Nautica is just minutes from restaurants, ski slopes, golf and shopping. *Single Dock Slip availible for use. Only One Personal Watercraft permitted.
- A/C (Central)
- AM/FM Receiver[s]: 1
- Cassette Deck[s]: 1
- CD Player[s]: 2
- Dishwasher[s]: 1
- Dock (Community Slip - One Boat Only)
- DVD[s]: 2
- Fireplace[s] (Wood): 2
- Free High Speed & Wireless Access Including PC
- Free Unlimited Long Distance
- Garrett County Vacation Rental Ordinance
- Grill[s] (Charcoal): 1
- Guest Loyalty Program
- Hot Tub[s] (Outdoor): 1
- Jetted Tub[s] (Over-sized): 1
- Lakewood Association Rules and Regulations
- Master Bedroom[s]: 2
- Microwave[s]: 1
- No Smoking
- Pets not Permitted
- Phone
- Pool Table
- TV 50": 2
- TV[s] (Extended Cable): 6
- VCR[s]: 3
- Washer/Dryer[s]: 1
| Weekly | Weekend | Extra Night |
| $2,364 | $1,126 | $284 |
| $1,976 | $942 | $248 |
| $1,603 | $753 | $205 |
| $1,866 | $868 | $217 |
| $3,408 | N/A | N/A |
| $3,666 | N/A | N/A |
| $3,408 | $1,629 | $410 |
| $2,217 | $1,063 | $264 |
| $1,603 | $753 | $205 |
**Late Summer Weekend and Extra Night Rates are Available for Labor Day Weekend Only.
**Check-ins during the week of Thanksgiving are subject to a 15% surcharge added onto the above rates.
**Rates do not include tax or additional fees.
**The information though deemed accurate is not guaranteed, it is subject to errors, omissions, change of price, or withdrawal without notice.
Bed Sizes: King, King, Queen, 2 Twins, Queen Sleep Sofa, 2 Daybeds Upper 1. Loft - (Daybed, Daybed) Lake View, TV, VCR, Computer with Internet Access Entrance 1. Great Room - Fireplace (wood), Ceiling Fan, Lake View, 50" TV, VCR, DVD, Cathedral Ceilings, Deck Access 2. Dining Room - Table Seats 8, Deck Acess 3. Kitchen - Lake View, Breakfast Bar Seats 4 4. Master Suite - (King) Ceiling Fan, Lake View, TV, Cathedral Ceilings, Private Full Bath, Deck Access Lower 1. Family Room - (Queen Sleep Sofa) Fireplace (wood), Ceiling Fan, Lake View, 50" TV, VCR, DVD, CD player, Pool Table, Deck Access 2. Master Suite - (King) Ceiling Fan, Lake View, TV, Private Full Bath, Deck Access 3. Bedroom - (Queen) Ceiling Fan, Lake View, TV, Deck Access 4. Bedroom - (2 Twins) Ceiling Fan, TV 5. Full Bath 6. Laundry Room
Printer Friendly Version
|