|
77 Marsh Hill Road,
McHenry MD 21541
Booked Available Your Rental Days Your Checkout Call for Reservations
February 2012
| S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | | | | | | | | | | | |
March 2012
| S | M | T | W | T | F | S |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | |
April 2012
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | | | | | | | | | |
May 2012
| S | M | T | W | T | F | S |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
June 2012
| S | M | T | W | T | F | S |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | |
July 2012
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | | | | | | | | | |
August 2012
| S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
September 2012
| S | M | T | W | T | F | S |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
October 2012
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | | | | | | | | | |
November 2012
| S | M | T | W | T | F | S |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | |
December 2012
| S | M | T | W | T | F | S |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
January 2013
| S | M | T | W | T | F | S |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
February 2013
| S | M | T | W | T | F | S |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | | | | | | | | | | |
|
Bedrooms: 4
Bathrooms: 3.5
Sleeps: 11
|
Area: North
Type: Lake Access
|
If adventure is what you're looking for, look no further! This well-planned home will be the highlight of your vacation at beautiful Deep Creek Lake. With upscale decor throughout, 3 levels of living area are yours to enjoy. After a great day on the slopes or golfing greens, unwind in the hot tub, in front of a romantic fireplace or gather with your party in your terrific great room. A spacious master suite complete with attached bathroom provides comfort and relaxation. Walking distance to the ski slopes and to area golf, great times and great memories are "Simply Irresistible".
- A/C (Central)
- AM/FM Receiver[s]: 1
- Cassette Deck[s]: 1
- CD Player[s]: 1
- Dishwasher[s]: 1
- Dock (Slip)
- DVD[s]: 4
- Fireplace[s] (Gas): 1
- Free High Speed & Wireless Access Including PC
- Garrett County Vacation Rental Ordinance
- Grill[s] (Charcoal): 1
- Hot Tub[s] (Outdoor): 1
- Master Bedroom[s]: 1
- Microwave[s]: 1
- Mini-Summer Escape
- No Smoking
- Pets not Permitted
- Phone
- Ski In/Ski Out
- Summer Check In: Sunday
- Surround Sound System[s]
- TV 42" LCD: 1
- TV[s] (Extended Cable): 4
- VCR[s]: 1
- Washer/Dryer[s]: 1
| Weekly | Weekend | Extra Night |
| $1,682 | $800 | $199 |
| $1,347 | $688 | $185 |
| $1,136 | $546 | $159 |
| $1,263 | $583 | $175 |
| $1,347 | $662 | $185 |
| $1,472 | $695 | $194 |
| $1,347 | $662 | $185 |
| $1,283 | $590 | $177 |
| $1,136 | $546 | $159 |
**Late Summer Weekend and Extra Night Rates are Available for Labor Day Weekend Only.
**Check-ins during the week of Thanksgiving are subject to a 15% surcharge added onto the above rates.
**Rates do not include tax or additional fees.
**The information though deemed accurate is not guaranteed, it is subject to errors, omissions, change of price, or withdrawal without notice.
Bed Sizes: Queen, Queen, Double, Bunkbed, Queen Sleep Sofa, Twin Rollaway Upper 1. Master Suite - (Queen) Ceiling Fan, TV, DVD Player, Private Full Standard Bath, Access to Private Balcony 2. Bedroom - (Double) Ceiling Fan, TV 3. Full Bathroom - Shower Only Entrance 1. Great Room - (Queen Sleep Sofa, Twin Rollaway) Gas Fireplace, Ceiling Fan, TV, VCR, DVD Player, Hardwood Floors, CD Player, Deck Access 2. Dining Room - (Ceiling Fan) Table Seats 6, Hardwood Floors 3. Kitchen - Breakfast Bar Seats 2, Hardwood Floors 4. Half Bath - Lower 1. Bedroom - (Queen) Ceiling Fan, TV, DVD Player, Computer, Deck Access 2. Bedroom - (Bunk Beds) TV, DVD 3. Full Bath - Full Standard Bath
Printer Friendly Version
|