|
3419 Lake Shore Drive,
Oakland MD 21550
Booked Available Your Rental Days Your Checkout Call for Reservations
May 2012
| S | M | T | W | T | F | S |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
June 2012
| S | M | T | W | T | F | S |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | |
July 2012
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | | | | | | | | | |
August 2012
| S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
September 2012
| S | M | T | W | T | F | S |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
October 2012
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | | | | | | | | | |
November 2012
| S | M | T | W | T | F | S |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | |
December 2012
| S | M | T | W | T | F | S |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
January 2013
| S | M | T | W | T | F | S |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
February 2013
| S | M | T | W | T | F | S |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | | | | | | | | | | |
March 2013
| S | M | T | W | T | F | S |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
April 2013
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | | | | | | | | | |
May 2013
| S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
|
Bedrooms: 4
Bathrooms: 3.0
Sleeps: 8
|
Area: Central
Type: Lake Front
Summer Check In: Saturday |
Tree Top is a spacious well-designed home that combines quality and comfort. This popular chalet offers a warm and inviting ambiance that makes you feel like a friend. The stone fireplace and numerous windows suggest a light and airy feel. Enjoy cool evening breezes while relaxing on the spacious decks. The wonderful, wooded, level lakefront makes summertime fun unquestionable. But it is the spectacular views of the lake & rolling hills beyond that clinches Tree Top as the ultimate in vacation getaways. Right in the heart of Deep Creek's fun zone, you'll find area activities within minutes.
- A/C (Central)
- AM/FM Receiver[s]: 1
- Dishwasher[s]: 1
- Dock (Private)
- DVD[s]: 4
- Fireplace[s] (Wood): 1
- Garrett County Vacation Rental Ordinance
- Grill[s] (Charcoal): 1
- Guest Loyalty Program
- Hot Tub[s] (Outdoor): 1
- Jetted Tub[s] (Single): 1
- Microwave/Convection Oven: 1
- No Smoking
- Pets not Permitted
- Phone
- TV[s] (Extended Cable): 5
- VCR[s]: 4
- Washer/Dryer[s]: 1
| Weekly | Weekend | Extra Night |
| $1,568 | $734 | $201 |
| $2,794 | N/A | N/A |
| $2,962 | N/A | N/A |
| $2,682 | $1,278 | $328 |
| $1,871 | $884 | $230 |
| $1,528 | $729 | $182 |
**Late Summer Weekend and Extra Night Rates are Available for Labor Day Weekend Only.
**Check-ins during the week of Thanksgiving are subject to a 15% surcharge added onto the above rates.
**Rates do not include tax or additional fees.
**The information though deemed accurate is not guaranteed, it is subject to errors, omissions, change of price, or withdrawal without notice.
Bed Sizes: King, King, Queen, Queen, Double Rollaway Upper 1. Bedroom - (King) View, Ceiling Fan, TV, DVD, VCR, Deck Access 2. Bedroom - (Queen) Ceiling Fan 3. Full Bath - Full Standard Bath with Single jetted tub (no shower head) Entrance 1. Great Room - View,Fireplace (wood), TV, VCR, DVD, Deck Access 2. Dining Room - Table Seats 6, Hardwood Floor, View, Deck Access 3. Kitchen - Breakfast Bar Seats 2, Ceiling Fan 4. Full Bath - Shower Only Lower 1. Family Room - View, Ceiling Fan, TV, DVD, VCR, CD Player, Deck Access 2. Bedroom - (King) View, Ceiling Fan, TV, DVD, VCR, Deck Access 3. Bedroom - (Queen) Ceiling Fan, TV 4. Full Bath
Printer Friendly Version
|