|
1015 Paradise Point Road,
Oakland MD 21550
Booked Available Your Rental Days Your Checkout Call for Reservations
February 2012
| S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | | | | | | | | | | | |
March 2012
| S | M | T | W | T | F | S |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | |
April 2012
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | | | | | | | | | |
May 2012
| S | M | T | W | T | F | S |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
June 2012
| S | M | T | W | T | F | S |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | |
July 2012
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | | | | | | | | | |
August 2012
| S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
September 2012
| S | M | T | W | T | F | S |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
October 2012
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | | | | | | | | | |
November 2012
| S | M | T | W | T | F | S |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | |
December 2012
| S | M | T | W | T | F | S |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
January 2013
| S | M | T | W | T | F | S |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
February 2013
| S | M | T | W | T | F | S |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | | | | | | | | | | |
|
Bedrooms: 4
Bathrooms: 5.0
Sleeps: 12
|
Area: South
Type: Lake Access
|
Utterly charming, Windsor House is an attractive chalet that instantly transports you to a state of total delight. The expansive great room features brilliant hardwood floors, towering cathedral ceilings and cozy wood fireplace. Perfect for families or a group of couples, the three master suites ensure privacy for all. The spacious wrap-around deck is the ideal spot for afternoons spent lounging in the sun or grilling out under the stars. It is further enhanced by the attached screened porch that brings the outdoors inside. Take a short drive to experience all that Deep Creek has to offer - skiing, golf, restaurants and state parks are within ten minutes or less.
- A/C (Central)
- AM/FM Receiver[s]: 1
- CD Player[s]: 1
- Dishwasher[s]: 1
- Dogs Allowed with Fee
- DVD[s]: 6
- Fireplace[s] (Gas): 2
- Fireplace[s] (Wood): 1
- Free Unlimited Long Distance
- Garden Tub: 1
- Grill[s] (Charcoal): 1
- Grill[s] (Gas): 1
- Guest Loyalty Program
- Hot Tub[s] (Outdoor): 1
- Master Bedroom[s]: 3
- Microwave[s]: 1
- No Smoking
- Pool Table
- Summer Check In: Sunday
- TV[s] (Extended Cable): 7
- VCR[s]: 1
- Washer/Dryer[s]: 1
| Weekly | Weekend | Extra Night |
| $1,939 | $900 | $225 |
| $1,671 | $797 | $205 |
| $1,554 | $711 | $174 |
| $1,583 | $755 | $195 |
| $1,787 | N/A | N/A |
| $1,928 | N/A | N/A |
| $1,787 | $853 | $216 |
| $1,677 | $737 | $179 |
| $1,554 | $711 | $174 |
**Late Summer Weekend and Extra Night Rates are Available for Labor Day Weekend Only.
**Check-ins during the week of Thanksgiving are subject to a 15% surcharge added onto the above rates.
**Rates do not include tax or additional fees.
**The information though deemed accurate is not guaranteed, it is subject to errors, omissions, change of price, or withdrawal without notice.
Bed Sizes: King, King, Queen, Queen, Queen Sleep Sofa, 2 Twin Rollaways Upper 1. Master Suite - (King) Fireplace (gas), Ceiling Fan, TV, DVD, VCR, Wet Bar, Private Balcony, Private Full Bath w/Garden Tub & Shower Stall Entrance 1. Great Room - Fireplace (wood), Cathedral Ceilings, Hardwood Floors, Ceiling Fan, TV, DVD, Deck Access 2. Dining Room - Table Seats 10, Exit to Screened Porch 3. Kitchen - Seats 3 4. Master Suite - (King) Ceiling Fan, TV, DVD, Private Full Bath with Shower Stall 5. Bedroom - (Queen) Ceiling Fan, TV, DVD 6. Full Bath - Standard Bath Lower 1. Family Room - (Queen Sleep Sofa) Fireplace (gas), Pool Table, Wet Bar, Deck Access, TV, DVD, Surround Sound 2. Master Suite - (Queen) Ceiling Fan, TV, Private Bath with Shower Stall 3. Den - TV, VCR, DVD 4. Full Bath - Standard Bath
Printer Friendly Version
|